This is the latest recevied packets stored in our database for station/object TPTS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ-2.0dB βοΈ5/7 π61% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ3.2dB βοΈ4/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ1.5dB βοΈ5/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot41 πΆ1.8dB π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ1.8dB βοΈ4/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ-0.2dB βοΈ5/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.5dB βοΈ5/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.5dB βοΈ5/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ3.5dB βοΈ4/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.2dB βοΈ4/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ3.0dB βοΈ4/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ-3.8dB βοΈ4/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.8dB βοΈ4/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ4.0dB βοΈ5/7 π61% β‘3.81V βοΈ0.5% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.2dB βοΈ4/7 π61% β‘3.81V βοΈ0.5% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot41 πΆ4.5dB π61% β‘3.81V βοΈ0.5% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ4.2dB βοΈ1/7 π61% β‘3.81V βοΈ0.5% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ-0.5dB βοΈ5/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ5.0dB βοΈ5/7 π61% β‘3.81V βοΈ0.6% πRAK4631 /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 S πΆ3.5dB βοΈ5/7 πRAK4631 !8D36A17D /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.8dB βοΈ5/7 !8D36A17D /A=000137
: TPTS>APRS,TCPIP*,qAS,M3SH:!5233.40N\01322.36E< teapot418 Station πΆ2.2dB βοΈ4/7 π62% β‘3.82V βοΈ0.6% πRAK4631 /A=000137