This is the latest recevied packets stored in our database for station/object MXHQ. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-2.5dB โ๏ธ3/5 ๐101% โก4.58V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ5.8dB โ๏ธ3/5 ๐101% โก4.52V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ6.8dB โ๏ธ3/5 ๐101% โก4.52V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-3.8dB โ๏ธ3/5 ๐101% โก4.58V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-2.2dB โ๏ธ3/5 ๐101% โก4.53V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-4.8dB โ๏ธ3/5 ๐101% โก4.59V โ๏ธ0.0% !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max H ๐ถ7.8dB โ๏ธ3/5 ๐Heltec_Vision !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-5.8dB โ๏ธ3/5 !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max ๐ถ-4.0dB โ๏ธ3/5 ๐Heltec_Vision !970588C4 /A=000164
:MXHQ>APRS,TCPIP*,qAS,M3SH:!5228.38N\01319.00E< Max HQ ๐ถ-3.2dB โ๏ธ3/5 !970588C4 /A=000164
: