This is the latest recevied packets stored in our database for station/object EUV. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ6.5dB βοΈ4/5 π99% β‘4.19V βοΈ1.4% !5BCDAE60 /A=000187
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ8.0dB βοΈ4/5 π99% β‘4.19V βοΈ1.4% !5BCDAE60 /A=000187
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ4.2dB βοΈ4/5 π99% β‘4.19V βοΈ1.6% !5BCDAE60 /A=000141
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ6.8dB βοΈ2/5 π99% β‘4.19V βοΈ1.6% !5BCDAE60 /A=000177
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-2.8dB βοΈ2/5 π100% β‘4.19V βοΈ2.0% !5BCDAE60 /A=000190
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ6.8dB βοΈ1/5 π100% β‘4.20V βοΈ1.8% !5BCDAE60 /A=000177
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-4.2dB βοΈ1/5 π100% β‘4.20V βοΈ1.8% !5BCDAE60 /A=000180
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ5.5dB βοΈ2/5 π100% β‘4.20V βοΈ1.8% !5BCDAE60 /A=000232
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ5.5dB βοΈ2/5 π100% β‘4.20V βοΈ1.8% !5BCDAE60 /A=000173
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-3.2dB βοΈ2/5 π101% β‘4.20V βοΈ1.7% !5BCDAE60 /A=000213
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-4.2dB βοΈ1/5 π101% β‘4.20V βοΈ1.7% !5BCDAE60 /A=000206
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ6.2dB βοΈ4/5 π101% β‘4.21V βοΈ1.6% !5BCDAE60 /A=000190
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-5.8dB βοΈ2/5 π101% β‘4.21V βοΈ1.6% !5BCDAE60 /A=000154
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ3.8dB βοΈ4/5 π101% β‘4.21V βοΈ1.4% !5BCDAE60 /A=000187
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-4.5dB βοΈ2/5 π101% β‘4.21V βοΈ1.4% !5BCDAE60 /A=000177
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-3.5dB βοΈ2/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000173
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ7.2dB βοΈ4/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000196
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ7.8dB βοΈ4/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000196
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-5.2dB βοΈ2/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000173
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-4.2dB βοΈ2/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000183
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-4.0dB βοΈ1/5 π101% β‘4.22V βοΈ1.5% !5BCDAE60 /A=000200
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ7.5dB βοΈ2/5 !5BCDAE60 /A=000213
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-8.2dB βοΈ2/5 !5BCDAE60 /A=000196
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-7.2dB βοΈ2/5 π101% β‘4.22V βοΈ1.2% !5BCDAE60 /A=000170
:EUV>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< Euv Solar1 πΆ-1.8dB βοΈ2/5 π101% β‘4.22V βοΈ1.2% !5BCDAE60 /A=000164
: