This is the latest recevied packets stored in our database for station/object TWRU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-Node πΆ2.0dB βοΈ3/7 π101% β‘4.30V βοΈ1.2% !EA24E0B4 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-Node πΆ2.5dB βοΈ4/7 π101% β‘4.30V βοΈ1.1% !EA24E0B4 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu βοΈ3/7 π101% β‘4.39V βοΈ1.0% πT-Lora_V2.1 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-Node πΆ3.2dB βοΈ4/7 π101% β‘4.24V βοΈ0.9% !EA24E0B4 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-Node πΆ2.2dB βοΈ2/7 π101% β‘4.24V βοΈ0.9% !EA24E0B4 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-Node πΆ4.0dB π101% β‘4.24V βοΈ0.9% πT-Lora_V2.1 /A=000200
: TWRU>APRS,TCPIP*,qAS,M3SH:!5237.48N\01328.89E< TWRu-No πΆ3.5dB βοΈ2/7 πT-Lora_V2.1 !EA24E0B4 /A=000200