This is the latest recevied packets stored in our database for station/object 5015. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-15.0dB π101% β‘4.19V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-0.8dB π101% β‘4.19V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-1.0dB π101% β‘4.19V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-12.8dB π101% β‘4.19V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-13.0dB π101% β‘4.19V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-6.8dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-14.0dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-11.8dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-12.8dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-7.5dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-14.2dB π101% β‘4.08V βοΈ1.3% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-1.8dB π63% β‘3.92V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-3.8dB π63% β‘3.92V βοΈ1.0% πT1000_Tracker /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-12.5dB βοΈ1/3 !F352F337 /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-3.5dB !F352F337 /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-12.2dB !F352F337 /A=000108
:5015>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Henryk πΆ-5.2dB !F352F337 /A=000108
: