This is the latest recevied packets stored in our database for station/object D22017616. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAO,OE5DXL-14:;D22017616*094920h4647.66N/01225.76EO120/037/A=019030!wQz!Clb=-4.0m/s 401.152MHz Type=DFM rssi=47.7dB dev=east dist=168.469 azimuth=195 elevation=1.07
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094840h4647.90N/01225.36EO136/037/A=019550!wO-!Clb=-3.6m/s t=-19.6C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;D22017616*094816h4648.05N/01225.14EO139/024/A=019846!w'^!Clb=-4.5m/s t=-20.4C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094757h4648.15N/01224.98EO121/025/A=020095!w9(!Clb=-3.4m/s t=-21.1C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094745h4648.22N/01224.85EO144/029/A=020236!w7v!Clb=-3.6m/s t=-21.5C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094737h4648.25N/01224.79EO121/030/A=020332!wuX!Clb=-3.6m/s t=-21.7C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;D22017616*094726h4648.32N/01224.67EO144/037/A=020486!wk'!Clb=-4.2m/s t=-21.5C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094725h4648.33N/01224.66EO146/034/A=020500!wX6!Clb=-4.2m/s t=-21.4C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094719h4648.37N/01224.61EO126/030/A=020585!w4?!Clb=-4.5m/s t=-21.1C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;D22017616*094716h4648.38N/01224.57EO124/037/A=020630!wds!Clb=-4.5m/s t=-21.2C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094713h4648.40N/01224.54EO133/042/A=020673!we!!Clb=-4.3m/s t=-21.3C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;D22017616*094708h4648.44N/01224.48EO145/034/A=020745!wsm!Clb=-4.5m/s 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094706h4648.46N/01224.47EO139/030/A=020775!w::!Clb=-4.4m/s t=-21.4C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094659h4648.50N/01224.39EO126/041/A=020877!w#c!Clb=-4.5m/s t=-21.6C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094653h4648.54N/01224.32EO144/039/A=020967!wsM!Clb=-4.5m/s t=-21.9C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094648h4648.58N/01224.28EO132/030/A=021041!wE:!Clb=-4.6m/s t=-21.9C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094642h4648.61N/01224.21EO127/040/A=021133!w*6!Clb=-4.6m/s t=-22.1C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094636h4648.66N/01224.13EO143/039/A=021224!wbv!Clb=-4.5m/s t=-22.4C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094631h4648.70N/01224.09EO131/031/A=021298!w2S!Clb=-4.5m/s t=-22.5C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094625h4648.73N/01224.02EO123/041/A=021389!wCG!Clb=-4.7m/s t=-22.6C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094620h4648.77N/01223.95EO137/043/A=021464!w0S!Clb=-4.5m/s t=-22.8C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094614h4648.81N/01223.89EO132/032/A=021553!weX!Clb=-4.5m/s t=-22.8C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APLWS2,qAO,OE5HKT-10:;D22017616*094608h4648.84N/01223.83EO120/039/A=021628!w9j!Clb=-4.6m/s 401.151MHz Type=DFM09 OG=4619m ser=[AC]22017616 azimuth=219 dist=213.299 elevation=0.72
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094608h4648.84N/01223.82EO122/042/A=021643!wqD!Clb=-4.6m/s t=-23.0C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;D22017616*094603h4648.88N/01223.75EO136/044/A=021718!wX:!Clb=-4.4m/s t=-23.3C 401.147MHz Type=DFM ser=22017616 rdzTTGOsonde
: