This is the latest recevied packets stored in our database for station/object W4934061. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005924h4450.53N/01220.58EO216/005/A=000629!wIH!Clb=-8.2m/s p=994.7hPa t=14.8C h=84.6% 404.60MHz Type=RS41-SGP BK=7h54m42s SV=20506 V=2.7V S=-15.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005922h4450.53N/01220.58EO209/005/A=000686!wb\!Clb=-8.8m/s p=992.8hPa t=14.7C h=85.8% 404.60MHz Type=RS41-SGP BK=7h54m44s SV=20506 V=2.7V S=-16.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005920h4450.53N/01220.58EO213/005/A=000740!wtm!Clb=-8.5m/s p=990.7hPa t=14.5C h=86.2% 404.60MHz Type=RS41-SGP BK=7h54m46s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005918h4450.54N/01220.59EO221/006/A=000791!w.)!Clb=-7.5m/s p=988.8hPa t=14.4C h=86.0% 404.60MHz Type=RS41-SGP BK=7h54m48s SV=20506 V=2.7V S=-16.9dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005916h4450.54N/01220.59EO229/006/A=000840!wDJ!Clb=-6.5m/s p=987.0hPa t=14.3C h=86.1% 404.60MHz Type=RS41-SGP BK=7h54m50s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005914h4450.54N/01220.59EO229/006/A=000891!wXl!Clb=-8.3m/s p=985.1hPa t=14.2C h=86.8% 404.60MHz Type=RS41-SGP BK=7h54m52s SV=20506 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005912h4450.54N/01220.60EO226/005/A=000948!wi1!Clb=-7.1m/s p=983.2hPa t=14.0C h=86.7% 404.60MHz Type=RS41-SGP BK=7h54m54s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005910h4450.54N/01220.60EO225/006/A=000998!wzK!Clb=-7.9m/s p=981.3hPa t=13.9C h=87.0% 404.60MHz Type=RS41-SGP BK=7h54m56s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005908h4450.55N/01220.60EO239/005/A=001056!w0h!Clb=-8.8m/s p=979.4hPa t=13.7C h=87.3% 404.60MHz Type=RS41-SGP BK=7h54m58s SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005906h4450.55N/01220.61EO226/004/A=001107!w?)!Clb=-7.4m/s p=977.5hPa t=13.6C h=87.9% 404.60MHz Type=RS41-SGP BK=7h55m SV=20506 V=2.7V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005904h4450.55N/01220.61EO233/004/A=001161!wOB!Clb=-8.3m/s p=975.6hPa t=13.5C h=88.7% 404.60MHz Type=RS41-SGP BK=7h55m2s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005902h4450.55N/01220.61EO227/004/A=001212!wZU!Clb=-7.8m/s p=973.8hPa t=13.3C h=89.4% 404.60MHz Type=RS41-SGP BK=7h55m4s SV=20506 V=2.7V S=-18.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005900h4450.55N/01220.61EO223/005/A=001262!wjh!Clb=-7.3m/s p=971.9hPa t=13.2C h=88.6% 404.60MHz Type=RS41-SGP BK=7h55m6s SV=20506 V=2.5V S=-19.3dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;W4934061 *005858h4450.55N/01220.61EO240/004/A=001285!wqu!Clb=-7.8m/s p=971.0hPa t=13.1C h=84.1% 404.600MHz Type=RS41-SGP TxOff=7h55m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005858h4450.55N/01220.62EO240/004/A=001312!wv&!Clb=-8.0m/s p=969.9hPa t=13.1C h=89.4% 404.60MHz Type=RS41-SGP BK=7h55m8s SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005856h4450.56N/01220.62EO218/003/A=001365!w&7!Clb=-7.0m/s p=968.2hPa t=13.0C h=89.2% 404.60MHz Type=RS41-SGP BK=7h55m10s SV=20506 V=2.7V S=-19.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005854h4450.56N/01220.62EO213/003/A=001414!w4C!Clb=-7.1m/s p=966.4hPa t=12.8C h=90.1% 404.60MHz Type=RS41-SGP BK=7h55m12s SV=20506 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;W4934061 *005853h4450.56N/01220.62EO214/003/A=001414!w3C!Clb=-7.1m/s p=966.4hPa t=12.8C h=84.5% 404.600MHz Type=RS41-SGP TxOff=7h55m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005852h4450.56N/01220.62EO223/004/A=001473!wCM!Clb=-8.9m/s p=964.7hPa t=12.7C h=90.9% 404.60MHz Type=RS41-SGP BK=7h55m14s SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005850h4450.56N/01220.62EO231/003/A=001530!wO\!Clb=-8.5m/s p=962.5hPa t=12.5C h=92.5% 404.60MHz Type=RS41-SGP BK=7h55m16s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005848h4450.56N/01220.62EO234/002/A=001591!w[l!Clb=-8.6m/s p=960.6hPa t=12.3C h=94.4% 404.60MHz Type=RS41-SGP BK=7h55m18s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-4:;W4934061 *005847h4450.56N/01220.62EO234/002/A=001590!w]l!Clb=-8.7m/s p=960.6hPa t=12.3C h=88.8% 404.600MHz Type=RS41-SGP TxOff=7h55m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005846h4450.56N/01220.62EO186/002/A=001650!wft!Clb=-7.7m/s p=958.4hPa t=12.1C h=94.4% 404.60MHz Type=RS41-SGP BK=7h55m20s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005844h4450.56N/01220.62EO182/002/A=001698!wms!Clb=-8.0m/s p=956.6hPa t=12.0C h=96.3% 404.60MHz Type=RS41-SGP BK=7h55m22s SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4934061 *005842h4450.56N/01220.62EO211/002/A=001751!wvt!Clb=-8.0m/s p=954.6hPa t=11.8C h=96.7% 404.60MHz Type=RS41-SGP BK=7h55m24s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
: